EA-GLB series
ITEM NO.: POWER INPUT VOLTAGE OUTPUT VOLTAGE OUTPUT CURRENT CONVERSION EFFICENCY SIZE
EA-MR1604 (4-6)*1W AC/DC8-15V 12-22V 300mA¡À5% 80% 13*17*11mm
EA-GLB04 (4-7)*1W AC85-265V 12-25V 300mA¡À3% 85% 49*25*17mm
EA-GLB05 (4-7)*1W AC85-265V 12-25V 300mA¡À3% 85% 49*25*17mm
EA-GLB06 (8-12)*1W AC85-265V 24-43V 300mA¡À3% 85% 47*20*10mm
EA-GLB07 (8-12)*1W AC85-265V 24-43V 300mA¡À3% 85% 50*20*17mm
EA-GLB08 (4-6)*2W AC85-265V 12-22V 600mA¡À3% 85% 47*20*10mm
EA-GLB09 (4-6)*2W AC85-265V 12-22V 600mA¡À3% 85% 50*20*17mm
EA-GLB10 (12-18)*1W AC85-265V 36-65V 300mA¡À3% 85% 65*26*16mm
EA-GLB11 20W(10*2)
W
AC85-265V 30-36V 600mA¡À3% 85% 60*27*14mm
EA-GLB12 (18-25)*1W AC85-265V 54-90V 300mA¡À3% 85% 71*26*17mm
EA-GLB13 (8-14)*2W AC85-265V 24-45V 600mA¡À3% 85% 57*26*21mm
EA-GLB14 (8-12*3)W AC85-265V 24-42V 900mA¡À3% 85% 110*32*21mm
EA-GLB15 (25-36)*1W AC170-265V 75-130V 300mA¡À3% 88% 110*32*21mm